The Nigeria Centre for Disease Control (NCDC) has confirmed 188 new cases of COVID-19 in the country.
The 188 new cases brought the nation’s confirmed COVID-19 infection cases to 56,017.
The NCDC made this known via its verified Twitter handle @NCDCgov on Friday.
“On the 11th of September 2020, 188 new confirmed cases and 1 death were recorded in Nigeria.
“Till date, 56,017 cases have been confirmed, 43998 cases have been discharged and 1076 deaths have been recorded in 36 states and the Federal Capital Territory.
“The 188 new cases are reported from 19 states- Lagos (47), Enugu (25), Plateau (21), FCT (14), Abia (11), Delta (10), Bauchi (8), Ondo (8), Kaduna (8), Ogun (6), Imo (5), Benue (4), Katsina (4), Taraba (4), Edo (3), Kwara (3), Oyo (3), Rivers (2), Yobe (2),” the NCDC said
See the breakdown of cases by state below;
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 18,551 | 3,102 | 15,245 | 204 |
FCT | 5,405 | 3,689 | 1,644 | 72 |
Oyo | 3,213 | 1,109 | 2,065 | 39 |
Plateau | 3,058 | 1,076 | 1,951 | 31 |
Edo | 2,609 | 89 | 2,420 | 100 |
Kaduna | 2,239 | 56 | 2,151 | 32 |
Rivers | 2,199 | 36 | 2,104 | 59 |
Delta | 1,790 | 126 | 1,616 | 48 |
Ogun | 1,732 | 48 | 1,657 | 27 |
Kano | 1,728 | 48 | 1,626 | 54 |
Ondo | 1,583 | 59 | 1,490 | 34 |
Enugu | 1,223 | 114 | 1,088 | 21 |
Ebonyi | 1,034 | 7 | 997 | 30 |
Kwara | 992 | 173 | 794 | 25 |
Katsina | 830 | 349 | 457 | 24 |
Abia | 827 | 48 | 771 | 8 |
Osun | 804 | 29 | 758 | 17 |
Gombe | 746 | 80 | 643 | 23 |
Borno | 741 | 2 | 703 | 36 |
Bauchi | 679 | 19 | 646 | 14 |
Imo | 546 | 322 | 212 | 12 |
Benue | 464 | 54 | 401 | 9 |
Nasarawa | 446 | 136 | 298 | 12 |
Bayelsa | 392 | 4 | 367 | 21 |
Jigawa | 322 | 3 | 308 | 11 |
Ekiti | 299 | 40 | 254 | 5 |
Akwa Ibom | 283 | 28 | 247 | 8 |
Niger | 244 | 16 | 216 | 12 |
Adamawa | 230 | 35 | 180 | 15 |
Anambra | 226 | 25 | 182 | 19 |
Sokoto | 159 | 0 | 142 | 17 |
Taraba | 95 | 16 | 73 | 6 |
Kebbi | 93 | 1 | 84 | 8 |
Cross River | 83 | 2 | 73 | 8 |
Zamfara | 78 | 0 | 73 | 5 |
Yobe | 69 | 2 | 59 | 8 |
Kogi | 5 | 0 | 3 | 2 |
188 new cases of #COVID19Nigeria;
Lagos-47
Enugu-25
Plateau-21
FCT-14
Abia-11
Delta-10
Bauchi-8
Ondo-8
Kaduna-8
Ogun-6
Imo-5
Benue-4
Katsina-4
Taraba-4
Edo-3
Kwara-3
Oyo-3
Rivers-2
Yobe-256,017 confirmed
43,998 discharged
1,076 deaths pic.twitter.com/Kn0uTVil9j— NCDC (@NCDCgov) September 11, 2020